Sodium carboxymethyl cellulose (CMC)
Typical specification
Item | Standard |
Appearance | White or yellowish powder |
Purity, % | 80-86 |
Moisture, % | 10max |
Fann 35 Viscometer Dial Reading at 600rpm 10.5g CMC in 350ml DI Water | 90max |
Particle size pass through 20 mesh, % | 99min |
Filtrate volume, ml | 10max |
Sodium carboxymethyl cellulose LV
Sodium carboxymethyl cellulose HV
Item | Standard | |
Appearance | White or yellowish powder | |
Purity, % | 80-85 | |
Moisture, % | 10max | |
Fann 35 Viscometer Dial Reading at 600rpm | 2.2g CMC in 350ml DI Water | 30min |
2.7g CMC in 350ml 4%NaCl solution | 30min | |
2.5g CMC in 350ml Saturated NaCl solution | 30 min | |
Particle size pass through 16 mesh, % | 99min | |
Filtrate volume, ml | 10max |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |