Calcium hypochlorite (bleaching powder), sodium process
Typical specification
Calcium hypochlorite granule
| Item | Standard 65% | Standard 70% |
| Appearance | White or grey white granule | White or grey white granule |
| Available Chlorine, % | 65min | 70min |
| Water, % | 5.5-10 | 5.5-10 |
| Granule (14-50 mesh), % | 90min | 93min |
| Density, g/ml | 1.0-1.1 | 1.0-1.1 |
| Insolubility, % | 5max | 3max |
Sizes are available:
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |