Chrome Ore
Typical Test Results:
Compound | Concentration, wt % |
Na2O | 0.068 |
MgO | 18.906 |
Al2O3 | 1.242 |
SiO2 | 10.095 |
P2O5 | 0.006 |
SO3 | 0.028 |
K2O | 0.007 |
CaO | 0.047 |
TiO2 | 0.015 |
V2O5 | 0.082 |
Cr2O3 | 51.725 |
Fe2O3 | 15.581 |
Co3O4 | 0.061 |
NiO | 0.282 |
ZnO | 0.033 |
Cl | 0.021 |
L.O.I. | 1.8 |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |