Citric acid monohydrate
Typical specification
|   Item  |    Standard  |  
|   Appearance  |    Colorless or white crystal  |  
|   Assay, %  |    99.5-100.5  |  
|   Water, %  |    7.5-9  |  
|   Sulphated Ash (Residue on ignition), %  |    0.1max  |  
|   Sulphate, ppm  |    150max  |  
|   Oxalates, ppm  |    360max  |  
|   Heavy metal, ppm  |    10max  |  
|   Bacterial Endotoxins, IU/mg  |    0.5max  |  
|   Aluminum, ppm  |    0.2max  |  
|   Mesh Size  |    8-80  |  
                        
Price:
![]()  | 
ChemPartners 
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited.  |