Ethylenediaminetetraacetic acid (EDTA)
Typical specification
EDTA-2Na (C10H14N2O8Na22H2O)
| Item | Standard | 
| Appearance | White crystalline powder | 
| Content, % | 99min | 
| Chloride (Cl), % | 0.01max | 
| Sulfate (SO4), % | 0.1max | 
| Iron (Fe), % | 0.005max | 
| Heavy metal (Pb), % | 0.005max | 
| PH value (1% soluiton) | 4.0-5.0 | 
 EDTA-4Na (C10H12N2O8Na44H2O)
| Item | Standard | 
| Appearance | White crystalline powder | 
| Content, % | 99min | 
| Chloride (Cl), % | 0.01max | 
| Chelate value, mgCaCO3/g | 219min | 
| Iron (Fe), % | 0.001max | 
| Heavy metal (Pb), % | 0.001max | 
| PH value (1% solution) | 10.5-11.5 | 
 
 
                        
Price:
|  | ChemPartners 
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |