Magnesium sulphate
Typical specification
| Item | Standard |
| Appearance | White crystal |
| Size, mm | 0.1-1 |
| MgSO4.7H20,% | 99min |
| MgSO4,% | 48.59min |
| MgO,% | 16.2min |
| Mg, % | 9.8min |
| Iron (Fe), % | 0.0015max |
| Chloride (Cl), % | 0.014max |
| Heavy metal (Pb),% | 0.0006max |
| Arsenic (As), % | 0.0002max |
| PH (5% Sol), % | 5-8 |
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |