Bitumen compound
Typical specification
| Item | Standard |
| Softening point, C | 54min |
| Needle penetration at 25C, 0.1 mm | 60min |
| Needle penetration at C, 0.1mm | 32min |
| Flash Point, C | 230min |
| Elasticity at 25 C, % | 80min |
| Elasticity at 0 C, % | 70min |
| Ductility at 25 C, sm | 25min |
| Fragility point, C | -20max |
| Difference in softening point, C | 5max |
| Homogeneity, C | Homogenous |
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |