Trisodium phosphate (TSP, sodium phosphate tribasic)
Typical specification
Trisodium phosphate dodecahydrate
| Item | Standard |
| Appearance | White crystal powder |
| Main content (Na3PO4·12H2O), % | 98min |
| Sulphate (SO4), % | 0.50max |
| Water insoluble, % | 0.10max |
| Chloride, % | 0.30max |
| Sodium oxide as Na2O, % | 16-19 |
| P2O5, % | 18.3min |
| Arsenic (As), % | 0.005max |
Trisodium phosphate anhydrous
| Item | Standard |
| Appearance | White powder |
| Main content (Na3PO4), % | 98min |
| P2O5, % | 39.5min |
| Sulphate (SO4), % | 0.25max |
| Water insoluble, % | 0.10max |
| Sodium oxide as Na2O, % | 36-40 |
| Arsenic (As), % | 0.005max |
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |