Viscose fiber
Typical specification
| Item | Standard |
| Conditioned tenacity, CN/dtex | 2.30 |
| Conditioned tenacity, CV % | 13.9 |
| Wet tenacity, CN/dtex | 1.20 |
| Conditioned elongation rate in break, % | 19.9 |
| Fiber length deviation rate % | -0.60 |
| Over length % | 0.30 |
| Double length mg/100g | 2.0 |
| Spinning faults mg/100g | 1.5 |
| Residue of sulfur mg/100g | 4.2 |
| Whiteness % | 83.6 |
| Smeary, yellow Fiber, mg/100g | 0 |
| Titer, Dtex | 1.66 |
| Fiber length, mm | 37.5 |
| Oil pick up, % | 0.3 |
| Moisture regain, % | 9.70 |
| Length, mm | 38/51 |
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |