Perchloroethylene (PCE, Tetrachloroethylene)
Typical specification
| Item | Standard |
| Appearance | Colorless and transparent liquid |
| Colour (Pt-Co) | 15max |
| Density 20°C, g/cm3 | 1.615-1.625 |
| Purity, % | 99.9min |
| Moisture, % | 0.0050max |
| Alkalinity, % | 0.03max |
| Stability, mg/cm2 | 0.50max |
| Non-volatile matter, % | 0.005max |
| Remains of odour | No abnormal odour |
| PH Value | 8.0min |
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |