Soda ash (sodium carbonate)
Typical specification
Soda ash light 99.2%
Item
| Standard |
Appearance | White powder |
Na2CO3, % | 99.2min |
NaCl, % | 0.7max |
Fe, % | 0.0035max |
SO4, % | 0.03max |
Water insoluble matter, % | 0.03max |
Soda ash dense 99.2%
Item | Standard |
Appearance | White powder |
Na2CO3, % | 99.2min |
NaCl, % | 0.7max |
Fe, % | 0.0035max |
SO4, % | 0.03max |
Water insoluble matter, % | 0.03max |
Bulk density | 0.9min |
Particle size 180um sieve remaining, % | 70min |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |