Polymethylmethacrylate (PMMA)
Typical specification
| Characteristic | Test method | Item | Standard |
| Melt Flow Rate (230C/3.8 kg) | ASTM D 1238 | G/10 MIN | 3.7 |
| Specific Gravity | ASTM D792 | - | 1.19 |
| Mold Shrinkage | ASTM D955 | % | 0.2-0.6 |
| Water Absorption (24 hr immersion) | ASTM D570 | % WEIGHT | 0.3 |
| Tensile Strength at maximum | ASTM D638 | PSI | 10.200 |
| Tensile Elongation at Break | ASTM D638 | % | 6 |
| Tensile Modulus | ASTM D638 | PSI | 450.000 |
|
| ASTM D790 | PSI | 15.000 |
| Rockwell Hardness, Scale M | ASTM D785 | - | 93 |
| HDT (High Deformation Temperature) (0.455 MPA; annealed) | ASTM D648 | F | 221 |
| HDT (High | ASTM D648 | F | 216 |
| Vicat Softening Point (50C/hr; 10N) | ASTM D1525 | F | 232 |
| Vicat Softening Point (50C/hr; 50N) | ASTM D1525 | F | 219 |
| Thermal Conductivity | ASTM C177 | BTU/HR*FT2*F/IN | 1.3 |
| Flammability | ASTM UL94 | CLASS | HB |
| Refractive Index (Nd at 72 F) | ASTM D542 | - | 1.49 |
| Luminous Transmittance (0.125 in/3.2 mm) | ASTM D1003 | % | 92 |
| Haze (0.125 in/3.2 mm) | ASTM D1003 | % | <1 |
Price:
![]() |
ChemPartners
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |